A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | LITTLE WONDERS ENGLISH SCHOOL |
| 2 | AFFILIATION NO (IF APPLICABLE) | 1130201 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 30163 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SURVEY NO.373,JALGAON ROAD SILLOD DIST. AURANGABAD- 431112 (MAHARASHTRA) |
| 5 | PRINCIPAL NAME & QUALIFICATION | ANAND RATANRAO UGHADE- M.A.B.ED |
| 6 | SCHOOL EMAIL ID | 30163@CBSESHIKSHA.IN |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9423150706 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | Annexure 1 |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | Annexure 2 |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC)ISSUED IF APPLICABLE BY THE STATE GOVT/UT | Annexure 3 |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT.2009,AND IT’S RENEWAL IF APPLICABLE | Annexure 4 |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Annexure 5 |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Annexure 6 |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION SELF CERTIFICATION BY SCHOOL | Annexure 7 |
| 8 | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATES | Annexure 8 |
NOTE: THE SCHOOLS NEEDS TO UPLOAS THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL IN CASE IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Annexure 9 |
| 2 | ANNUAL ACADEMIC CALANDER | Available on the website under Menu “Academics-School Calendar” |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Annexure 10 |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) | Annexure 11 |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Annexure 12 |
RESULT CLASS: X
| S.No. | Year | No.of Registered Students | No.of students passed | Pass percentage | Remarks |
| 1 | 2024-2025 | 175 | 168 | 96% | |
| 2 | 2023 – 2024 | 166 | 166 | 100% | – |
| 3 | 2022 – 2023 | 104 | 104 | 100% | – |
| 4 | 2021 – 2022 | 186 | 186 | 100% | – |
Result – Class XII
| S.No. | Year | No.of Registered Students | No.of students passed | Pass percentage | Remarks |
| 1 | 2023 – 2024 | 28 | 27 | 94.42% | – |
| 2 | 2022 – 2023 | 71 | 26 | 36.61% | – |
| 3 | 2021 – 2022 | – | – | – | – |
Staff (Teaching)
| Sr.No. | Information | Details |
| 1 | Principal | 01 |
| 2 | Total No.of teacher | 88 |
| PGT | 12 | |
| TGT | 32 | |
| PRT | 44 | |
| 3 | Teachers section ratio | 30:01 |
| 4 | Details of special educator | 01 |
| 5 | Details of counselor and wellness teacher | 01 |
School Infrastructure
| Sr.No. | Information | Details |
| 1 | Total Campus area of the school (in sq/mtr) | 12140 |
| 2 | No.and size of the class rooms (in sq/mtr) | 82 & 38 (33.44 sq.m.) |
| 3 | No.and size of laboratories including computer labs (in sq mtr) | 4 (46.45 sq.m.) |
| 4 | Internet facility (Y/N) | YES |
| 5 | No.of Girls toilets | 40 |
| 6 | No.of Boys toilets | 40 |
| 7 | Link of youtube video of the inspection of school covering the infrastructure of the school | CBSE Inspection https://youtu.be/WYBSLK5SDfY?si=3CJJBKNrkcLnghIz |